看了crystalaser 1550nm激光器的用戶又看了
 留言詢價
留言詢價 
						虛擬號將在 180 秒后失效
使用微信掃碼撥號
性能參數
| 波長 | Option ± 1 nmavailable | TEMoo mode, ModelNo. | SLM version, ModelNo. | ||
| 1550 ± 5nm | DL1550-080 | 80mW | DL1550-800-S800mW | ||
| DL1550-050 | 50mW | DL1550-500-S500mW | |||
| 1550 ± 5nm | SM Fibercoupled | DL1550-025-SF25mW | |||
| 縱模 | Multiple | Single | |||
| 光譜線寬 | 1 nm,typical | < 0.0001nm | |||
| 相干長度 | < 0.3mm | > 20 meters | |||
| 輸出噪聲 (rms,10Hz-50MHz) | < 0.5% | < 0.5% | |||
| 24小時功率穩定性(rms) | < 1%; 0.25% | Option: ultra-stable version< | 2%Option: ultra-stable version <0.5% | ||
| 調制選項 | TTL 200Hz, 50kHz, 20MHz, 100 MHz,200MHz; Analog control, Analogmodulation | TTL on/offoption | |||
| 橫模 | Circular beam, single mode, TEM00, M2 = 1.1 -1.3 | ||||
| 光束直徑(1/e2) | 1.2mm | Option:0.7X-3Xlaserbeamexpandersareavailabletochangebeamsizeanddivergence. e.g. 0.8 mm beam with 2.5 mrad divergence; or 2.5 mm beam with 0.8 mraddivergence | |||
| 光束發散角 | 1.8mrad | ||||
| 光束指向穩定性 | < 0.005mrad/°C | ||||
| 偏振比 | 100:1; Vertical linearpolarization | ||||
| 工作溫度 | 5 °C to 40 °C, internal TECtemperature-stabilized | ||||
| 預熱時間 | < 30 seconds | ||||
| 工作電壓 | 90-250 VAC or 12VDC OEM version11-16VDC | ||||
| 激光頭尺寸和重量 | 3 x 3.6 x 13.5 cm3 (1.2 x 1.4 x 5.3 in3), 0.3 kg (0.6lb) | ||||
| 電源尺寸和重量 | Standard AC: 5 x 14 x 15 cm3 (2 x 5.5 x 6 in3), 0.5 kg (1 lb); CL-2005 power display AC: 5 x 16 x 15cm312 VDC OEM version: Integrated inside the laserhead. | ||||
暫無數據!
 crystalaser 1550nm激光器的工作原理介紹?
crystalaser 1550nm激光器的工作原理介紹? crystalaser 1550nm激光器的使用方法?
crystalaser 1550nm激光器的使用方法? crystalaser 1550nm激光器多少錢一臺?
crystalaser 1550nm激光器多少錢一臺? crystalaser 1550nm激光器使用的注意事項
crystalaser 1550nm激光器使用的注意事項 crystalaser 1550nm激光器的說明書有嗎?
crystalaser 1550nm激光器的說明書有嗎? crystalaser 1550nm激光器的操作規程有嗎?
crystalaser 1550nm激光器的操作規程有嗎? crystalaser 1550nm激光器的報價含票含運費嗎?
crystalaser 1550nm激光器的報價含票含運費嗎? crystalaser 1550nm激光器有現貨嗎?
crystalaser 1550nm激光器有現貨嗎? crystalaser 1550nm激光器包安裝嗎?
crystalaser 1550nm激光器包安裝嗎? 
				
				
				
				
				
				 
						 
						 
						 
						 
					