品級:
合格品外觀:
其他有效物質含量:
-執行質量標準:
-密度(g/c㎡):
-
留言詢價
虛擬號將在 180 秒后失效
使用微信掃碼撥號
| 項 目 | 參 數 | 項 目 | 參 數 | ||||
| 顏色Color | 灰色/Grey | 絕緣常數Dielectric Constant | >5.1 | ||||
| 熱傳導系數Thermal Conductivity(W/mk) | >1.5 | 粘度Viscosity | 不流動 | ||||
| 熱 阻Thermal Resistance (℃/W)) | <2.65 | 錐入度Thixotropic Index | 308±10 | ||||
| 比重Specific Gravity | >2.562 | 瞬間耐溫Moment Beared Temperature | -50~300℃ | ||||
| 蒸發量Evaporation | <0.001 | 工作溫度Operation Temperture | -30~240℃ | ||||
| 成 份 | 包 裝 | ||||||
| 矽化合物Silicone Compounds | 45% | 針管 | 軟管 | 迷你包 | 罐裝 | ||
| 碳化合物Carbon Compounds | 35% | TU | ST | SP | CN | ||
| 氧化金屬化合物Metal Oxide Compounds | 20% | 0.5g~30g | 20g~100g | 0.5g~3.0g | 30g~40KG | ||
| 項 目 | 參 數 | 項 目 | 參 數 | ||||
| 顏色Color | 灰色/Grey | 絕緣常數Dielectric Constant | >5.1 | ||||
| 熱傳導系數Thermal Conductivity(W/mk) | >1.5 | 粘度Viscosity | 不流動 | ||||
| 熱 阻Thermal Resistance (℃/W)) | <2.65 | 錐入度Thixotropic Index | 308±10 | ||||
| 比重Specific Gravity | >2.562 | 瞬間耐溫Moment Beared Temperature | -50~300℃ | ||||
| 蒸發量Evaporation | <0.001 | 工作溫度Operation Temperture | -30~240℃ | ||||
| 成 份 | 包 裝 | ||||||
| 矽化合物Silicone Compounds | 45% | 針管 | 軟管 | 迷你包 | 罐裝 | ||
| 碳化合物Carbon Compounds | 35% | TU | ST | SP | CN | ||
| 氧化金屬化合物Metal Oxide Compounds | 20% | 0.5g~30g | 20g~100g | 0.5g~3.0g | 30g~40KG | ||
暫無數據!
1公斤裝灰膏HC-152的工作原理介紹?
1公斤裝灰膏HC-152的使用方法?
1公斤裝灰膏HC-152多少錢一臺?
1公斤裝灰膏HC-152使用的注意事項
1公斤裝灰膏HC-152的說明書有嗎?
1公斤裝灰膏HC-152的操作規程有嗎?
1公斤裝灰膏HC-152的報價含票含運費嗎?
1公斤裝灰膏HC-152有現貨嗎?
1公斤裝灰膏HC-152包安裝嗎?
手機版: